OABC Derby Trial Results
|
||
11 |
13" Class entries | |
Judges |
Grant Chauvin |
Jeremy Hagen |
| 1st | Alloa's Wee Jim | Owner; Pat Dakin |
| Sire;FC Barr's OOOO Riley | Dam;Hansen's Katie | |
| 2nd | Gunsnroses Poppy | Owner; Herb Schiller |
| Sire;IFC Bogg's Col Hand Luke | Dam;Crazyrock Daisy | |
| 3rd | Tightline Tigger | Owner; Pat Dakin |
| Sire;FC Barr's OOOO Riley | Dam;FC Weinhorst's Raggedy Ann | |
| 4th | Gunsnroses Lilly | Owner; Herb Schiller |
| Sire;IFC Bogg's Col Hand Luke | Dam;Crazyrock Daisy | |
| 5th | Alloa's Western Sky | Owner; Pat Dakin |
| Sire;FC Barr's OOOO Riley | Dam;Hansen's Katie | |
4 |
15" Class entries | |
| Judges | John Veens |
Pat Campea |
| 1st | M and M White Lightning | Owner; Mark Hardy |
| Sire;FC Oakwood's JR Partnership | Dam;Weinhorst's Black Velvet IV | |
| 2nd | Tightline Hickory | Owner;Grant Chauvin |
| Sire; FC Barr's OOOO Riley | Dam;Weinhorst's Raggedy Ann | |
| 3rd | Wild Card Axul | Owner; Tyler Manders |
| Sire;Pinecourt Determine | Dam;Deep River Ginger | |
| 4th | M and M Partners Lone Ranger | Owner; Jeremy Hagen |
| Sire;FC Oakwood's JR Partnership | Dam; Weinhorst's Black Velvet IV | |
| 5th | Owner; | |
| Sire; | Dam; | |
( we appreciate everyones dedication to our sport) Thank You |
||
Absolute Derby Winner : Alloa's Wee Jim |
||
The following is the results of the confirmation show |
||
13 " Class Placements |
15" Class Placements |
|
| 1st | Alloa's Wee Jim | Tightline Hickory |
| 2nd | Rattle Run Tammie | M and M White Lightning |
| 3rd | Tightline Tigger | M and M Partners Lone Range |
| 4th | Gunsnroses Poppy | Wild Card Axul |
Best In Show |
Tightline Hickory | |