Can Am Beagle Club Small Pack Trial Results Sept 15 & 16
|
|||||
7 |
13" Female entered | ||||
Judges |
Grant Chauvin |
Chris Dewsbury |
|||
| 1st | Rattle Run Miss Minnie | Owner;James Barr | |||
| Sire;FC Nelson Blackjack II | Dam;Fields Run Right Rosie | ||||
| 2nd | Hansen's Katie | Owner; Robert Mitton | |||
| Sire;FC Nelson Blackjack II | Dam; Birch Creek Rock-A-Penney | ||||
| 3rd | Five Star Casey K | Owner;John Satterwhite | |||
| Sire;FC McMullan's Little Bill | Dam;White Oaks Cricket | ||||
| 4th | Alloa's Peppermint Patty | Owner;Pasqualie Campea | |||
| Sire;Tak Line Millard | Dam;Alloa's Gunner | ||||
| 5th | Honeycreek Jasmine | Owner; Robert Mitton | |||
| Sire;FC Arnold's Supernatural | Dam; A and M Super Natural Suzie | ||||
6 |
13" Male entered | ||||
| Judges | Rick Wilton |
Grant Chauvin |
|||
| 1st | FC Hutto's Gall Creek Ralph | Owner;Darryl Holmes | |||
| Sire;FC WRH Sandhill TD | Dam;Raymond's Sweet Bread | ||||
| 2nd | Coon Creek Hairy | Owner;James Barr | |||
| Sire;FC In- Line Black Jack | Dam;Johnston's Pro Tier Rita | ||||
| 3rd | Coverline Dan | Owner;Robert Mitton | |||
| Sire;FC Nelson Blackjack II | Dam;FC Coverline Carla | ||||
| 4th | Smooth Running Slick 50 LTD | Owner;Loonie J Boogs | |||
| Sire;FC Nelson Blackjack II | Dam;In-Country Socks | ||||
| 5th | Tight Line Tigger | Owner;Pat Dakin | |||
| Sire;Barr's OOOO Riley | Dam;Weinhorst's Raggedy Ann | ||||
6 |
15" Female entered | ||||
| Judges | Don Cavaretta |
Ray Iredale |
|||
| 1st | Kent Run Dice | Owner ;James & Barbara Borrowman | |||
| Sire; KentRun Cocoa | Dam; Kent Run Hey Girl | ||||
| 2nd | Clay Point Cleapatra | Owner;Jeremy Hagen | |||
| Sire;Dave's Dun E Run N Rudy | Dam;Dave's Hussling Gina | ||||
| 3rd | Tailgate Cyrstal | Owner;Mario Ruggi | |||
| Sire;Tailgate Sticker | Dam;FC Alloa's Allie | ||||
| 4th | Hollow Runs Lookabout Bay | Owner;James & Barbara Borrowman | |||
| Sire;Bentley Run Bo Jackson | Dam;Kent Run Dice | ||||
| 5th | Alloa's Gravel Gertie | Owner;Pasqualie Campea | |||
| Tak Line Jack | Dam;Jeff's Little Aggie | ||||
10 |
15" Male entered | ||||
Judges |
John Veens |
Rick Wilton |
|||
| 1st | Tailgate Sticker | Owner;Robert Murray | |||
| Sire;FC Timberlake Jake II | Dam;Alloa's Allie | ||||
| 2nd | MapleOak's Chevy | Owner; Bill Cronshaw | |||
| Sire; Maravil's Pro Tracker | Dam; Mapleoak's Amazing Grace | ||||
| 3rd | Goldoan Junior | Owner;Randy Doan | |||
| Sire; FC Lenders Goldoan Bud | Dam; Foxliquor Florida | ||||
| 4th | Owner; | ||||
| Sire; | Dam; | ||||
| 5th | Owner; | ||||
| Sire; | Dam; | ||||