Can Am Beagle Club Small Pack Field Trial Results May 24 & May 25
|
||||||
8 |
13" Female entered | |||||
Judges |
Grant Chauvin |
Mike Corner |
||||
| 1st | Honeycreek Jasmine | Owner; Robert Mitton | ||||
| Sire;FC Arnold's Supernatural | Dam;A and M Super Natural Suzie | |||||
| 2nd | Five Star Casey K | Owner;Darryl Holmes | ||||
| Sire;;FC McMullan's Little Bill | Dam;White Oak Cricket | |||||
| 3rd | Rattle Run Tamme | Owner;Jill Barr | ||||
| Sire;FC Bogg's Cool Hand Luke | Dam; Bogg's Gabby Dottie | |||||
| 4th | Hansen's Katie | Owner;Robert Mitton | ||||
| Sire;;IFC Nelson's Black Jack II | Dam;Birch Creek Rock-A-Penny | |||||
| 5th | Rattle Run Maggie | Owner;Jill Barr | ||||
| Sire;Barr's Jack-son | Dam;McClure's Sally II | |||||
8 |
13" Male entered | |||||
| Judges | Chris Dewsbury |
Jeremy Hagan |
||||
| 1st | Tailgate Rowdy | Owner;Jordan Veens | ||||
| Sire;Tailgate Sticker | Dam; FC Alloa's Allie | |||||
| 2nd | Coon Creek Hairy | Owner;Ed Isaacs | ||||
| Sire;FC In-Line Blackjack | Dam; Johnston's Pro Tier Rita | |||||
| 3rd | Smooth Running Slick 50 LTD | Owner; Lonnie J Boggs | ||||
| Sire;IFC Nelson's Black Jack II | Dam;In Country Socks | |||||
| 4th | Alloa's Wee Jim | Owner; Pat Dakin | ||||
| Sire;FC Barr's OOOO Riley | Dam;Hansen's Katie | |||||
| 5th | JC's Lynair Blue Gordy | Owner; Lawrence Kirkham | ||||
| Sire; Goersch's Red Bull | Dam; Postoak Lay Dee | |||||
8 |
15" Female entered | |||||
| Judges | Grant Chauvin |
Mike Corner |
||||
| 1st | Showngo Ante Up | Owner;Dave Fraser | ||||
| Sire;Showngo Sky's the Limit | Dam;Dodd's Creek Holly | |||||
| 2nd | Kent Run Dice | Owner;James and Barbara Borrowman | ||||
| Sire;Kent Run Cocoa | Dam;Kent Run Hey Girl | |||||
| 3rd | Clay Point Cleopatra | Owner;Jeremy Hagen | ||||
| Sire;FC Daves Bun-E-Run-N-Rudy | Dam;Daves Hustling Gina | |||||
| 4th | Loveless Hustling Online Liz | Owner;John Satterwhite | ||||
| Sire;Hogbacks's Rosie | Dam;Hogback Smokey Lady | |||||
| 5th | Vanline Vandalia | Owner;John Satterwhite | ||||
| Sire;FC Bittersweet Tyger | Dam;Bittersweet Vidalia | |||||
14 |
15" Male entered | |||||
Judges |
Chris Dewsbury |
John Veens |
||||
| 1st | Tailgate Sticker | Owner;Robert Murray | ||||
| Sire;FC Timberlake Jake II | Dam;FC Alloa's Allie | |||||
| 2nd | Mapleoak's Chevy | Owner;Bill Cronshaw | ||||
| Sire;Maravics Pro Tracker | Dam;Mapleoaks Amazing Grace | |||||
| 3rd | M and M White Lightning | Owner; Mack Hardy | ||||
| Sire; Oakwood's JR Partnership | Dam; Weinhorst's Black Velvet IV | |||||
| 4th | Tightline Hickory | Owner;Jim Barr | ||||
| Sire;Barr's OOOO Riley | Dam;Weinhorst's Raggedy Ann | |||||
| 5th | Wyattrun Moon Shine | Owner; Jeremy Hagan | ||||
| Sire;FC StarR Haymaker | Dam;Upper Falls Betsy | |||||