Thames Valley Beagle Club Trial Results (Small Pack) Sept 22 & 23
|
|||||
| 13" Female entered | |||||
Judges |
Christopher Niestroy |
Chris Dewsbury |
|||
| 1st | Five Star Casey K | Owner; John Satterwhite | |||
| Sire;FC McMullan's Little Bill | Dam;White Oak Cricket | ||||
| 2nd | Weinhorst's Raggedy Ann | Owner;Robert Mitton | |||
| Sire;Top Gun Cruise Contro II | Dam;Weinhorst's Dark Velvet Silk | ||||
| 3rd | Honey Creek Jasmine | Owner; Robert Mitton | |||
| Sire; FC Arnold's Supernatural | Dam; A and M Super Natural Suzie | ||||
| 4th | Crazy Rock Scout | Owner;Reg Sloejes | |||
| Sire;Barr's Lord Stanley | Dam;Crazyrock Jypsy Jenny | ||||
| 5th | Rattle Run Maggie | Owner;Jill Marie Barr | |||
| Sire;FC Barr's Jackson | Dam;McClure's Salley II | ||||
| 13" Male entered | |||||
| Judges | Grant Chauvin |
Rick Wilton |
|||
| 1st | Hotto's Gall Creek Ralph | Owner;Darryl Holmes | |||
| Sire;WRH Sandhill TD | Dam;Raymond's Sweet Bread | ||||
| 2nd | Pinecourt Determined | Owner; Tyler Manders | |||
| Sire; IFC Wades Elm Street Simon | Dam; FC Pinecourt Alley Bye | ||||
| 3rd | Coverline Dan | Owner;Robert Mitton | |||
| Sire;IFC Nelson's Black Jack II | Dam;IFC Coverline Carla | ||||
| 4th | Coon Creek Hairy | Owner;James Barr | |||
| Sire;FC In-line Black Jack | Dam;Johnston's Pro Tier Rita | ||||
| 5th | Alloa's Wee Jim | Owner;James Barr | |||
| Sire;Barr's OOOO Riley | Dam;Hansen's Katie | ||||
| 15" Female entered | |||||
| Judges | Chris Dewsbury |
John Veens |
|||
| 1st | Coverline Roxanne | Owner;Millard Holton | |||
| Sire;FC Short's Pro | Dam;FC Coverline Roxie | ||||
| 2nd | Clay Point Cleapatra | Owner; John Satterwhite | |||
| Sire; FC Daves Bun E Run N Rudy | Dam; Daves Hussling Gina | ||||
| 3rd | Kent Run Dice | Owner; J & B Borrowman | |||
| Sire;Kent-Run Cocoa | Dam;Kent Run Hey Girl | ||||
| 4th | Doddscreek Gypsie | Owner; Norm Smibert | |||
| Sire; Tailgate Sticker | Dam; Doddscreek Holly | ||||
| 5th | Tailgate Cyrstal | Owner; Mario Ruggi | |||
| Sire; Tailgate Sticker | Dam; Alloa's Allie | ||||
| 15" Male entered | |||||
Judges |
John Salmon |
Rick Wilton |
|||
| 1st | Tailgate Sticker | Owner;Robert Murray | |||
| Sire;FC Timberlake Jake II | Dam;Alloa's Allie | ||||
| 2nd | Tailgate Rowdy | Owner; Robert Murray | |||
| Sire; Tailgate Sticker | Dam;FC Alloa's Allie | ||||
| 3rd | Goldoan Junior | Owner;Randy Doan | |||
| Sire;FC Lenders Goldoan Bud | Dam;Foxliquor Florida | ||||
| 4th | TightLine Jack Flash | Owner; Mark Hardy | |||
| Sire; Oakwoods JR Partnership | Dam; Kasandra's Sailay | ||||
| 5th | Tightline Tigger | Owner Pat Dakin | |||
| Sire: Barr's OOOO Riley | Dam; Weinhorst's Raggedy Ann | ||||