Thames Valley Beagle Club Brace Trial Results Apr 12 & 13
|
|||||
8 |
13" Male entered | ||||
Judges |
Jeff Hill |
Rick Wilton |
|||
| 1st | Smooth Running Slick 50 LTD. | Owner; Lonnie J Boggs | |||
| Sire;Int F C Nelsons Black Jack II | Dam;In Country Socks | ||||
| 2nd | Coon Creek Hairy | Owner;Jim Barr | |||
| Sire;F C In Line Blackjack | Dam;Johnston's Pro Tier Rita | ||||
| 3rd | Alloa's Wee Jim | Owner;Pat Dakin | |||
| Sire;F C Barr's OOOO Riley | Dam;Hansen's Katie | ||||
| 4th | Bellcreek Samson | Owner;Ralph Dole Bare | |||
| Sire;Barr's Jack-son | Dam;Caroling Easy Jet | ||||
| 5th | JC"S Lynair Blue Gordy | Owner;Lawrence Kirkham | |||
| Sire;F C Goersch's Red Bull | Dam;Postoak Lay-Dee | ||||
9 |
15" Male entered | ||||
| Judges | Chris Dewsbury |
Millard Holton |
|||
| 1st | Tailgate Sticker | Owner;Bob Murray | |||
| Sire;F C Tmberlake Jake II | Dam;Alloa's Allie | ||||
| 2nd | N and W White Lightning | Owner;Mark Hardy | |||
| Sire;Oakwoods JR Partnership | Dam;Wienhorst's Black Velvet IV | ||||
| 3rd | Pinecourt Determined | Owner;Tyler Manders | |||
| Sire;Wades Elm Street Simon | Dam;Pinecourt Alley Bye | ||||
| 4th | Tailgate Rowdy | Owner;Jordan Veens | |||
| Sire;Tailgate Sticker | Dam;Alloa Alli | ||||
| 5th | Tightline Wild Bill Hickock | Owner; Jeremy Hagen | |||
| Sire;Nelson BlackJack II | Dam;Wienhorst's Raggeddy Ann | ||||
9 |
15" Female entered | ||||
| Judges | Bob Mitton |
John Veens |
|||
| 1st | Coverline Roxanne | Owner;Millard Holton | |||
| Sire;F C Shorts Pro | Dam;F C Coverline Roxie | ||||
| 2nd | Kent Run Dice | Owner;Jim Borrowman | |||
| Sire;Kent Run Cocoa | Dam;Kent-Run Hey Girl | ||||
| 3rd | Coverline Rachel | Owner;Millard Holton | |||
| Sire;F C Deer Park Toby | Dam;F C Holton's Lulu | ||||
| 4th | Clay Point Cleopattra | Owner;Jeremy Hagen | |||
| Sire;F C Daves Bun-E-Run-N-Rudy | Dam;Daves Hustling Gina | ||||
| 5th | Crazy Rock Jessie | Owner;Randy Doan | |||
| Sire;Barr's Lord Stanley | Dam;Crazy Rock Jypsie Jenny | ||||
11 |
13" Female entered | ||||
Judges |
Jeff Hill |
Chris Dewsbury |
|||
| 1st | Hansen"s Katie | Owner;Bob Mitton | |||
| Sire;F C Nelson Black Jack II | Dam;Birch Creek Rock-A-Penny | ||||
| 2nd | Rattle Run Miss Minnie | Owner;Jill Barr | |||
| Sire;F C Nelson Black Jack II | Dam;Fields Run Right Rosie | ||||
| 3rd | Honey Creek Jasmine | Owner;Bob Mitton | |||
| Sire;F C Arnold's Supernatural | Dam;A and M Super Natural Suzie | ||||
| 4th | JC"S Lynair Blue Holly | Owner;Grant Chauvin | |||
| Sire; Dixie Milkman | Dam;J and L's Pocahontas | ||||
| 5th | Crazy Rock Scout | Owner;Ken Sloejes | |||
| Sire;Barrs Lord Stanley | Dam;Crazy Rock Jypsie Jenny | ||||