Elgin County Beagle Club Small Pack Trial Results Oct 20 & 21
|
|||||
11 |
13" Female entered | ||||
Judges |
Rick Wilton |
Chuck Randall |
|||
| 1st | Rattle Run Miss Minnie | Owner; Jill Barr | |||
| Sire; IFC Nelson Blackjack II | Dam; Field's Run Right Rosie | ||||
| 2nd | Pinecourt Elora | Owner; T & B Wistow | |||
| Sire; IFC Wades Elm Street Simon | Dam; FC Pinecourt Alley Bye | ||||
| 3rd | Burdette's Little Shelby | Owner; Don Cavaretta | |||
| Sire; Burdette's little Darbin | Dam; Burdette's Little Peanut | ||||
| 4th | Hillview CS Yoda | Owner;Don Cavaretta | |||
| Sire; Ridge Running Prince | Dam; Ridge Running Pretty Patty | ||||
| 5th | Weinhorst's Raggedy Ann | Owner; Bob Mitton | |||
| Sire; Top Gun Cruise Control II | Dam; Wienhorst's Dark Velvet Silk | ||||
8 |
13" Male entered | ||||
| Judges | Chuck Randall |
John Salmon |
|||
| 1st | Hutto's Gall Creek Ralph | Owner; Daryl Holmes | |||
| Sire;FC WRH Sandhill TD | Dam;Raymond's Sweet Bread | ||||
| 2nd | Fine line Jammer | Owner;Daryl Holmes | |||
| Sire;FC Loveless Hustling Hammer | Dam;Limestones Sweet Vidalia | ||||
| 3rd | Pinecourt Ellijah | Owner;T & B Wistow | |||
| Sire; IFC Wades Elm Street Simon | Dam; FC Pinecourt Alley Bye | ||||
| 4th | Coon Creek Hairy | Owner; James Barr | |||
| Sire;FC In-line Blackjack | Dam;Johnston's ProTier Rita | ||||
| 5th | Pinecourt Ensign | Owner;T & B Wistow | |||
| Sire; IFC Wades Elm Street Simon | Dam; FC Pinecourt Alley Bye | ||||
10 |
15" Female entered | ||||
| Judges | Chuck Randall |
Ray Iredale |
|||
| 1st | Pinecourt Darkness | Owner;Frank Signorelli | |||
| Sire; IFC Wades Elm Street Simon | Dam; FC Pinecourt Alley Bye | ||||
| 2nd | Shown go's Ante Up | Owner David Fraser | |||
| Sire; Shown Go Skys the Limit | Dam;Doddscreek Holly | ||||
| 3rd | Pinecourt Captivating | Owner;T & B Wistow | |||
| Sire; FC Mtn Ash Captain Double Jack | Dam; Pinecourt Abby Gal | ||||
| 4th | Pinecourt Emma Lou | Owner; T & B Wistow | |||
| Sire; IFC Wades Elm Street Simon | Dam; FC Pinecourt Alley Bye | ||||
| 5th | Ridge Running Pretty Streak | Owner;Don Cavaretta | |||
| Sire; Ridge Running Prince | Dam; Ridge Running Pretty Aggie | ||||
8 |
15" Male entered | ||||
Judges |
Ray Iredale |
Don Cavaretta |
|||
| 1st | Pinecourt Captain Jack | Owner; Chuck Randall | |||
| Sire;FC Mtn Ash Captain D'ble Jack | Dam;Pinecourt Abbey Gal | ||||
| 2nd | Bentley Run Bo Jackson | Owner;Murray Brooks | |||
| Sire;IFC Nelson's Black Jack II | Dam;Bentley Run Kibbles | ||||
| 3rd | Tailgate Sticker | Owner; Bob Murray | |||
| Sire;FC Timberlake Jake II | Dam;FC Alloa's Allie | ||||
| 4th | Pinecourt Shorty | Owner; Jeff Rich | |||
| Sire; FC Mtn Ash Captain Double Jack | Dam; Pinecourt Abby Gal | ||||
| 5th | Tailgate Rowdy | Owner;Bob Murray | |||
| Sire;Taigate Sticker | Dam;FC Alloa's Allie | ||||