| Class | Club | Date | Place | Hound |
| 13" M | ECBC | Oct 24 | 1 st | Pinecourt Ensign |
| 13" M | ECBC | Oct 24 | 2 nd | Pinecourt Elijah |
| 13" M | ECBC | Oct 24 | 3 rd | Tailgate Rowdy |
| 13" M | ECBC | Oct 24 | 4 th | Smooth Running Slick 50 LTD |
| 13" M | ECBC | Oct 24 | 5 th |

| 15" M | ECBC | Oct 24 | 1 st | MandM White Lightning |
| 15" M | ECBC | Oct 24 | 2 nd | Tightline Hickory |
| 15" M | ECBC | Oct 24 | 3 rd | Lowland YC Happy Boy |
| 15" M | ECBC | Oct 24 | 4 th | |
| 15" M | ECBC | Oct 24 | 5 th |

| 13" F | ECBC | Oct 25 | 1 st | Pinecourt Elora |
| 13" F | ECBC | Oct 25 | 2 nd | Pinecourt Run Me Daly |
| 13" F | ECBC | Oct 25 | 3 rd | Tailgate Ruby |
| 13" F | ECBC | Oct 25 | 4 th | Lowland Yellow Creek Misty |
| 13" F | ECBC | Oct 25 | 5 th | |

| 15" F | ECBC | Oct 25 | 1 st | Pinecourt Captivating |
| 15" F | ECBC | Oct 25 | 2 nd | Wyattrun Renee |
| 15" F | ECBC | Oct 25 | 3 rd | Pinecourt Emma Lou |
| 15" F | ECBC | Oct 25 | 4 th | |
| 15" F | ECBC | Oct 25 | 5 th | |

