Elgin County Beagle Club Brace Trial Results April 19 and 20
|
|||||
8 |
13" Female entered | ||||
Judges |
Ray Iredale |
Chuck Randall |
|||
| 1st | Skid Row Rose | Owner; Frank Signorelli | |||
| Sire;Skid Row JRB. Bart | Dam; Raw Hold On Belle | ||||
| 2nd | Ridge Running Pretty Terry | Owner;Don Cavarettta | |||
| Sire;Willow Run Mylo | Dam;Ridge Running Anne IV | ||||
| 3rd | Rattle Run Miss Minnie | Owner;Jill Barr | |||
| Sire;Int F C Nelson's BlackJack II | Dam;Fields Run Right Rosie | ||||
| 4th | Pinecourt Elora | Owner:Tim & Bonnie Wistow | |||
| Sire:Int F C Wades Elm Street Simon | Dam:F C Pinecourt Alley Bye | ||||
| 5th | Hansen's Katie | Owner;Robert Mitton | |||
| Sire;IFC Nelson's Blackjack II | Dam; Birch Creek Rock- A -Penny | ||||
5 |
13" Male entered | ||||
Judges |
Ray Iredale |
Chuck Randall |
|||
| 1st | Pinecourt Ensign | Owner;Michael Deese | |||
| Sire;Int F C Wades Elm Street Simon | Dam; FC Pinecourt Alley Bye | ||||
| 2nd | Tight Line Tigger | Owner; Pat Dakin | |||
| Sire;Barr's OOOO Riley | Dam; Wienhorst's Raggedy Ann | ||||
| 3rd | Pinecourt Elijah | Owner;Tim & Bonnie Wistow | |||
| Sire;Int F C Wades Elm Street Simon | Dam; FC Pinecourt Alley Bye | ||||
| 4th | Outback Jo Jo Blue | Owner;Tim & Bonnie Wistow | |||
| Sire;F C Pierce Run Whose Your Buddy | Dam;Outback Tutti Frutti | ||||
| 5th | Owner; | ||||
| Sire; | Dam; | ||||
16 |
15" Female entered | ||||
Judges |
Ray Iredale |
Chuck Randall |
|||
| 1st | Pinecourt Captivating | Owner; Tim & Bonnie Wistow | |||
| Sire;F C Mtn Ash Captain Double Jack | Dam; Pinecourt Abbey Gal | ||||
| 2nd | Pinecourt Darkness | Owner;Frank Signorelli | |||
| Sire;Int F C Wades Elm Street Simon | Dam; FC Pinecourt Alley Bye | ||||
| 3rd | Ridge Running Pretty Streak | Dam; Don Cavaretta | |||
| Sire;Ridge Running Prince | Dam;Ridge Running Pretty Aggie | ||||
| 4th | Blade's White Spot | Owner;Dave Fraser | |||
| Sire; F C Rising E Hammerhead | Dam; Shorts Mini Mag | ||||
5th |
|||||
7 |
15" Male entered | ||||
Judges |
Tim Wistow |
Don Cavaretta |
|||
| 1st | M and M White Lighting | Owner; Mark Hardy | |||
| Sire;Oakwood's JR Partnership | Dam; Wienhorst's Black Velvet IV | ||||
| 2nd | R & R Double Bull Buck | Owner; Lee Currah | |||
| Sire; Griswold's G V Double Bull | Dam; Oakwood's Uno | ||||
| 3rd | Lo-Land-Yellow Creek Happy Boy | Owner; George Nickels | |||
| Sire;Yellow Creek Thunder Chief | Dam; Tri Rivers Y C Scared Bear | ||||
| 4th | |||||
| 5th | |||||